VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,304,040,802 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,875.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,579,573.4 GB  603,371,018
2 Iran (ISLAMIC Republic Of)  99,085,189.9 GB  5,318,599,235
3 Russian Federation  89,543,157.8 GB  1,400,130,247
4 Japan  70,153,532.5 GB  726,213,499
5 United States  54,215,693.3 GB  1,471,515,592
6 Taiwan  51,515,191.4 GB  796,248,593
7 France  46,501,758.3 GB  596,932,571
8 Indonesia  39,209,334.3 GB  898,314,059
9 India  36,842,617.1 GB  780,834,922
10 Viet Nam  30,440,246.2 GB  522,505,590
11 China  29,726,282.9 GB  777,250,268
12 Thailand  19,950,747.9 GB  348,433,393
13 United Arab Emirates  15,855,044.7 GB  519,262,785
14 Hong Kong  14,945,452.5 GB  261,371,333
15 Myanmar  13,377,539.6 GB  225,963,381
16 Philippines  13,080,949.8 GB  319,027,478
17 Turkmenistan  12,133,963.3 GB  156,651,732
18 Malaysia  12,097,966.1 GB  148,105,057
19 Bangladesh  9,517,393.0 GB  387,854,817
20 Ukraine  9,459,166.7 GB  542,990,216
21 Canada  8,269,637.6 GB  102,176,924
22 Saudi Arabia  8,145,749.9 GB  109,788,480
23 Germany  8,009,359.6 GB  259,462,115
24 Turkey  6,850,492.3 GB  103,682,311
25 Singapore  6,794,147.2 GB  416,589,965
26 Australia  5,765,048.8 GB  116,665,556
27 Iraq  5,689,949.0 GB  225,422,492
28 Brazil  5,558,467.8 GB  1,404,232,717
29 United Kingdom  5,370,025.3 GB  148,509,560
30 Argentina  4,990,657.9 GB  74,798,567
31 Lao People's Democratic Republic  4,669,187.9 GB  75,026,611
32 Pakistan  4,506,190.8 GB  105,898,822
33 Nigeria  3,929,839.5 GB  462,531,377
34 Cambodia  3,279,379.2 GB  93,268,691
35 Kenya  3,059,033.7 GB  183,311,502
36 Mexico  2,554,773.6 GB  44,693,202
37 Spain  2,185,194.5 GB  26,471,931
38 Oman  2,113,026.8 GB  37,160,389
39 Netherlands  1,955,183.6 GB  55,859,619
40 Armenia  1,463,189.4 GB  4,928,903
41 Egypt  1,393,667.1 GB  37,921,953
42 Qatar  1,378,598.6 GB  19,214,596
43 Algeria  1,376,652.9 GB  37,328,440
44 Somalia  1,348,703.5 GB  59,366,934
45 Nepal  1,338,523.1 GB  19,798,801
46 Syrian Arab Republic  1,320,875.2 GB  236,211,707
47 Jordan  1,300,063.6 GB  25,574,592
48 Italy  1,262,604.1 GB  15,877,740
49 Kyrgyzstan  1,220,717.4 GB  13,647,052
50 Sudan  1,187,551.1 GB  42,452,414
51 New Zealand  1,165,813.8 GB  15,327,321
52 Colombia  1,101,232.4 GB  20,314,927
53 Gabon  1,093,554.7 GB  8,021,071
54 Cote D'ivoire  1,077,163.9 GB  13,246,719
55 Macau  1,066,157.8 GB  19,154,425
56 Kazakhstan  1,059,165.8 GB  15,527,260
57 Sweden  1,012,746.7 GB  18,908,335
58 Ghana  982,599.6 GB  58,256,544
59 Austria  936,475.7 GB  14,708,372
60 Venezuela  904,634.7 GB  26,344,690
61 Belarus  864,641.4 GB  22,326,802
62 Chile  857,076.7 GB  14,430,295
63 Romania  807,165.5 GB  18,989,540
64 Peru  803,740.7 GB  10,801,058
65 Ethiopia  760,715.6 GB  39,327,844
66 Mongolia  700,348.9 GB  11,330,028
67 Kuwait  691,557.1 GB  10,540,363
68 Libyan Arab Jamahiriya  689,420.0 GB  19,361,878
69 Morocco  658,743.0 GB  25,369,281
70 Poland  650,245.1 GB  9,463,534
71 Yemen  628,857.9 GB  21,238,004
72 Azerbaijan  597,146.1 GB  10,544,654
73 Latvia  594,413.6 GB  3,315,924
74 Ecuador  592,900.1 GB  53,831,929
75 Norway  548,528.6 GB  4,831,150
76 Switzerland  529,672.4 GB  40,463,912
77 Palestinian Territory Occupied  512,441.6 GB  12,448,956
78 Belgium  485,840.7 GB  6,824,100
79 South Africa  470,320.2 GB  17,231,225
80 Finland  449,670.4 GB  3,963,641
81 Afghanistan  448,169.8 GB  16,172,169
82 Tanzania United Republic of  436,279.2 GB  10,915,376
83 Israel  416,697.8 GB  9,427,864
84 Uganda  386,108.7 GB  19,376,855
85 Portugal  384,613.7 GB  5,960,143
86 Denmark  334,545.4 GB  3,070,840
87 Czech Republic  332,037.7 GB  5,013,930
88 Hungary  330,539.0 GB  4,926,651
89 Lithuania  330,206.8 GB  4,241,911
90 Georgia  301,330.9 GB  3,591,508
91 Guinea  286,921.6 GB  8,798,835
92 Greece  273,765.5 GB  4,040,973
93 Sri Lanka  272,478.8 GB  6,688,307
94 Bahrain  229,290.8 GB  3,679,225
95 Dominican Republic  226,243.4 GB  7,047,561
96 Brunei Darussalam  221,590.9 GB  1,613,180
97 Tunisia  219,857.2 GB  6,105,382
98 Bulgaria  214,355.2 GB  4,558,330
99 Guatemala  209,275.4 GB  4,435,400
100 Uzbekistan  205,854.6 GB  4,183,141
101 Serbia  204,516.2 GB  3,593,704
102 Lebanon  204,318.3 GB  9,055,505
103 Panama  198,879.9 GB  5,532,969
104 Bolivia  191,933.4 GB  3,319,065
105 Paraguay  166,337.2 GB  2,140,862
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,774.0 GB  2,950,832
108 Slovenia  133,716.8 GB  1,611,168
109 Costa Rica  120,432.3 GB  1,843,929
110 Croatia (LOCAL Name: Hrvatska)  117,409.3 GB  1,167,300
111 Slovakia (SLOVAK Republic)  111,979.1 GB  1,246,833
112 Moldova Republic of  108,951.5 GB  2,794,614
113 Cuba  107,088.6 GB  2,814,456
114 Albania  105,751.9 GB  2,356,597
115 Bosnia and Herzegowina  103,174.5 GB  938,925
116 Mauritius  100,523.3 GB  1,352,270
117 Jamaica  93,794.1 GB  2,137,013
118 Estonia  83,998.6 GB  1,313,098
119 Uruguay  83,022.5 GB  1,191,633
120 Bhutan  81,713.2 GB  1,691,916
121 Rwanda  73,719.6 GB  2,071,206
122 Honduras  62,747.9 GB  1,425,243
123 Luxembourg  62,715.5 GB  1,362,274
124 Benin  61,722.0 GB  7,085,085
125 Antigua and Barbuda  61,184.8 GB  1,630,501
126 Cyprus  57,375.8 GB  8,535,357
127 Senegal  54,554.2 GB  2,006,686
128 Togo  54,167.4 GB  1,422,132
129 Maldives  53,736.6 GB  915,250
130 Guam  53,337.7 GB  1,000,116
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,780.1 GB  649,671
133 Macedonia  42,383.5 GB  656,369
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,713.6 GB  3,270,286
136 Timor-leste  34,239.0 GB  745,352
137 El Salvador  34,196.3 GB  894,664
138 Mozambique  33,946.0 GB  2,532,524
139 Fiji  30,400.3 GB  841,535
140 Madagascar  29,270.7 GB  769,731
141 Puerto Rico  29,101.9 GB  716,929
142 Barbados  29,086.8 GB  360,043
143 Malta  27,570.1 GB  518,261
144 Nicaragua  27,553.5 GB  531,056
145 Tajikistan  27,078.0 GB  1,238,836
146 Iceland  26,256.7 GB  792,493
147 Palau  25,644.9 GB  198,114
148 Namibia  25,444.3 GB  754,251
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.9 GB  3,439,359
151 Congo The Democratic Republic of The  22,044.3 GB  1,481,563
152 Chad  21,640.8 GB  4,518,455
153 Angola  21,431.9 GB  807,333
154 Mali  18,793.6 GB  1,077,527
155 Burkina Faso  18,642.2 GB  1,588,893
156 Montenegro  18,454.2 GB  375,945
157 Mauritania  18,201.3 GB  543,183
158 Bahamas  18,048.4 GB  348,687
159 Zambia  16,779.3 GB  668,931
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,742.8 GB  187,274
162 Guyana  14,774.6 GB  307,159
163 Papua New Guinea  14,388.6 GB  201,361
164 Malawi  13,588.8 GB  195,383
165 Suriname  11,502.3 GB  315,941
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.9 GB  189,355
169 Haiti  9,418.7 GB  396,936
170 Belize  9,134.3 GB  518,976
171 Botswana  8,867.4 GB  199,995
172 Aruba  8,658.8 GB  96,661
173 Gambia  8,621.5 GB  3,641,772
174 Saint Vincent and The Grenadines  8,025.9 GB  101,241
175 Curacao  7,370.8 GB  137,781
176 Liberia  6,683.2 GB  553,650
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,476.0 GB  347,541
179 Vanuatu  5,954.2 GB  302,884
180 Martinique  5,620.1 GB  78,846
181 Dominica  5,524.4 GB  297,511
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,062
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,805.7 GB  78,122
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,481.4 GB  37,543
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,202
191 Sierra Leone  3,087.3 GB  114,171
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.7 GB  59,296
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,567
196 Swaziland  2,352.6 GB  86,909
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.5 GB  78,709
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,628
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,216
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  274.7 GB  9,978
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4